Welcome:
o The present level (L4) of Research Methodology consists of sessions on Operational Research and Health System Strengthening.
o There will be interactive sessions by national experts which will be followed by related activities aided by the experienced facilitators.
o Study materials and handouts will be provided.
o The assignments and assessments will be conducted and certifications will be based on the course module.
| Module | Unit | Resource Faculty |
|---|---|---|
| Module 1: Overview of the course and expectations from the participants | ||
| 1 | Overview of the course and expectations from the participants | Dr. Sonu Goel |
| Module 2: Introduction to Health Systems covering WHO building blocks and examples of OR | ||
| 4.2 | Introduction to Health Systems covering WHO building blocks and examples of OR | Dr. Bhavesh Modi |
| Module 3: OR in Health Systems (its various blocks) and differentiate between OR and other types of Health research | ||
| 4.3 | OR in Health Systems (its various blocks) and differentiate between OR and other types of Health research | Dr Sumit Malhotra |
| Module 4: Role of various stakeholders in OR and Administrative permissions/ Ethics | ||
| 4.4 | Role of various stakeholders in OR and Administrative permissions/ Ethics | Dr.Anil Purthy |
| Module 5: Development of RQ in OR (how similar and different is it from other RQ) | ||
| 4.5 | Development of RQ in OR (how similar and different is it from other RQ) | Dr Sharath |
| Module 6: Quantitative methods (Commonly used in OR) | ||
| 4.6 | Quantitative methods (Commonly used in OR) | Dr Sumit Malhotra |
| Module 7: Qualitative methods (commonly used in OR) | ||
| 4.7 | Qualitative methods (commonly used in OR) | Dr. Rashmi Kundapur |
| Module 8: Qualitative Statistics | ||
| 4.8 | Qualitative Statistics | Dr Jeyashree K |
| Module 9: OR to policy and practice; Writing a policy brief | ||
| 4.9 | OR to policy and practice; Writing a policy brief | Dr. Sonu Goel |
| 4.9 | Health Policy Brief | Dr A M Kadri |
| Module 10: Writing an OR report | ||
| 10 | Writing an OR report | Dr. Suneela Garg |
| Module 11: Possible funding opportunities in OR | ||
| 11 | Possible funding opportunities in OR | Dr Sumit Malhotra |
| Module 12: Expectations in the advanced course | ||
| 12 | Writing report Moderators | Dr. Jaya Tripathy |
E-Learning for Public Health is an interactive web-based knowledge-transfer platform offering online courses to develop and enhance the competencies and skills of the Health Professionals.